|
Welcome to Special K's NASCAR Coke Zero 400 wrap up. First I would like to take this opportunity to wish everybody a very happy and safe 4th of July holiday. Please remember all of our veterans who have served and are currently serving this great country of ours.
David Ragan survived 2 green-white-checkers to win his first career race for Roush-Fenway racing. Ragan has been very much maligned for his overall poor performance in the #6 UPS Ford. In fact I would be surprised if he keeps the ride for the 2012 season. Yours truly went to a Dayton Dragons minor league game on Saturday and missed the race. Yours truly set the VCR up tape the event and put the wrong time (I had 630 am) and missed the race. However Speed will show the replay on Wednesday at noon. The below listed summary will have starting position, car make, laps completed, points earnjed and prize money won.
1.---David Ragan, (5), Ford, 170 laps, 47 points, $302,425
2.---Matt Kenseth, (16), Ford, 170 laps, 43 points, $239,061
3.---Joey Lagano, (37), Toyota, 170 laps, 41 points, $178,050
4.---Kasey Kahne, (13), Toyota, 170 laps, 41 points, $163,958
5.---Kyle Busch, (38), Toyota, 170 laps, 40 points, $170,691
6.---Jeff Gordon, (4), Chevrolet, 170 laps, 39 points, $153,761
7.---Klassless Kevin Harvick, (31), Chevrolet, 170 laps, 38 points, $160,711
8.---Paul "My Daddy buys my Ride" Menard, (10), Chevrolet, 37 points, $117,350
9.---Juan Problem Montoya, (30), Chevrolet, 170 laps, 36 points, $143,483
10.--AJ Allmendinger, (9), Ford, 170 laps, 34 points, $142,186
11.--Tony Stewart, (19), Chevrolet, 170 laps, 34 points, $143,783
12.--Brian Vickers, (20), Toyota, 170 laps, 32 points, $128,464
13.--Denny Hamlin, (36), Toyota, 170 laps, 32 points, $145,450
14.--Kurt Busch, (25), Dodge, 170 laps, 31 points, $141,000
15.--Brad KeseClownski, (26), Dodge, 170 laps, 30 points, $123,433
16.--David Gilliland, (39), Ford, 170 laps, 28 points, $114,633
17.--Marcos Ambrose (15), Ford, 170 laps, 27 points, $126,991
18.--Greg Biffle, (17), Ford, 170 laps, 27 points, $111,025
19.--Dale Earnhardt Jr, (6), Chevrolet, 26 points, $103,425
20.--Jimmie Johnson, (8), Chevrolet, 170 laps, 24 points, $145,611
21.--Jeff Burton (12), Chevrolet, 170 laps, 24 points, $102,500
22.--Jamie McMurray, (18), Chevrolet, 170 laps, 23 points, $128,414
23.--Cry'in Ryan Newman, (11), Chevrolet, 170 laps, 23 points, $137,950
24.--Regan Smith, (28), Chevrolet, 170 laps, 21 points, $118,145
25.--David Crash Reutimann, (23), Toyota, 170 laps, 19 points, $118,958
26.--Landon Cassill, (21), Chevrolet, 169 laps, $102,483
27.--Andy Lally, (7), Ford, 169 laps, 17 points, $100,050
28.--Terry Labonte, (41), Ford, 169 laps, 16 points, $98,472
29.--Travis Kvapil, (27), Ford, 169 laps, $88,200
30.--Joe Nemechek, (43), Toyota, 169 laps, $87,025
31.--Bobby Labonte, (24), Toyota, 168 laps, 13 points, $111,695
32.--Casey Mears, (32), Toyoya, 164 laps, 13 points, $85,225
33.--Mark Martin (1), Chevrolet, 164 laps, 12 points, $101,825
34.--Robby Gordon, (42), Dodge, 163 laps, 10 points, $84,950
35.--Martin Truex Jr, (34), Toyota, 162 laps, 10 points, $92,775
36.--Clint Crybaby Bowyer, (3), Chevrolet, 162 laps, 9 points, $129,733
37.--Carl Edwards (14), Ford, 144 laps, 8 points, $130,141
38.--Geoff Bodine, (35), Chevrolet, 143 laps, 6 points, $84,300
39.--Dave Blaney (40), Chevrolet, 47 laps, 5 points, $84,175
40.--Mike Skinner, (29), Toyota, 5 laps, $84,000
41.--Trevor Bayne, (2), Ford, 4 laps, $84,875
42.--Michael McDowell, (33), Toyota, 2 laps, 2 points, $83,725
43.--Kevin Conway (22), Toyota, 1 lap, $84,093
Race Statistics
Average Speed of Race Winner:159.491 mph
Time of Race: 2 hours, 39 minutes, 53 seconds
Margin of Victory: Under Caution
Caution Flags: 6 for 21 laps
Lead Changes: 57 among 25 drivers
La Leaders: Martin 1-15, Earnhardt Jr, 16, Kt Busch 17-18, Edwards 19, Kt Busch 20-23, J Gordon 24, Klassless Harvick 25-26, Menard 27, Ragan 28, Smith 29-30, Truex Jr 31-36, Ragan 37-40, Kahne 41, Truex Jr 42, Kenseth 43-48, Kahne 49, Ky Busch 50, Kvapil 51, Kane 52-53, Truex Jr 54-57, Smith 58-59, Kenseth 60-63, Kahne 64, Menard 65, Kahne 66-69, Stewart 70, Truex Jr 71-73, Kahne 74, Mears 75-76, Nemechek 77, Kahne 78-85, Ky Busch 86-88, Kahne 89, Menard 90-92, Ky Busch 93, Mears 94, Burton 95-97, Crybaby Bowyer 98-99, Truex Jr 100, Ky Busch 101-102, Truex Jr 103, Ragan 104-105, Cry'in Ryan Newman 106, Hamlin 107-110, KeseClownski 111, Biffle 112, Problem Montoya 113-114, Klassless Harvick 115, McMurray 116, Klassless Harvick 117-121, Crybaby Bowyer 122, Cry'in Newman 123-130, Ky Busch 131-134, Klassless Harvick 135-142, Cry'in Newman 143-153, Kenseth 154-157, Cry'in Newman 158-162, Ragan 163-170
Have a great day everybody..
Special K
|